|
Willow Street, Pa - 17584 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Willow Street, Pa 17584
Population Age & Sex Range for Willow Street, Pa 17584
| Total Population: | 8718 |
| Male Population: | 4249 |
| Male < 1: | 59 |
| Male 1: | 62 |
| Male 2: | 40 |
| Male 3: | 49 |
| Male 4: | 51 |
| Male 5: | 65 |
| Male 6: | 105 |
| Male 7: | 62 |
| Male 8: | 95 |
| Male 9: | 106 |
| Male 10: | 80 |
| Male 11: | 76 |
| Male 12: | 74 |
| Male 13: | 57 |
| Male 14: | 78 |
| Male 15: | 79 |
| Male 16: | 65 |
| Male 17: | 41 |
| Male 18: | 54 |
| Male 19: | 60 |
| Male 20: | 26 |
| Male 21: | 10 |
| Male 22-24: | 65 |
| Male 25-29: | 176 |
| Male 30-34: | 234 |
| Male 35-39: | 284 |
| Male 40-44: | 428 |
| Male 45-49: | 327 |
| Male 50-54: | 229 |
| Male 55-59: | 155 |
| Male 60-61: | 67 |
| Male 62-64: | 98 |
| Male 65-66: | 46 |
| Male 67-69: | 109 |
| Male 70-74: | 186 |
| Male 75-79: | 187 |
| Male 80-84: | 137 |
| Male 85 & Over: | 127 |
|
| Female Population: | 4469 |
| Female < 1: | 32 |
| Female 1: | 41 |
| Female 2: | 45 |
| Female 3: | 38 |
| Female 4: | 92 |
| Female 5: | 84 |
| Female 6: | 105 |
| Female 7: | 67 |
| Female 8: | 75 |
| Female 9: | 74 |
| Female 10: | 57 |
| Female 11: | 65 |
| Female 12: | 50 |
| Female 13: | 53 |
| Female 14: | 71 |
| Female 15: | 80 |
| Female 16: | 41 |
| Female 17: | 51 |
| Female 18: | 24 |
| Female 19: | 41 |
| Female 20: | 37 |
| Female 21: | 30 |
| Female 22-24: | 130 |
| Female 25-29: | 139 |
| Female 30-34: | 263 |
| Female 35-39: | 342 |
| Female 40-44: | 384 |
| Female 45-49: | 303 |
| Female 50-54: | 180 |
| Female 55-59: | 222 |
| Female 60-61: | 54 |
| Female 62-64: | 95 |
| Female 65-66: | 66 |
| Female 67-69: | 76 |
| Female 70-74: | 285 |
| Female 75-79: | 252 |
| Female 80-84: | 201 |
| Female 85 & Over: | 224 |
|
|
|
|
Ethnic Makeup of Willow Street, Pa 17584
| Total Population: | 8718 |
| White: | 8561 |
| Black: | 32 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 28 |
| Other: | 13 |
|
|
Housing Statistics for Willow Street, Pa 17584
| Total: | 8588 |
| Own: | 6951 |
| Rent: | 1637 |
|
|
Education Level for Residents of Willow Street, Pa 17584
| Total Population: | 5876 |
| Male: | 2790 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 151 |
| 9th: | 98 |
| 10th: | 143 |
| 11th: | 80 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1092 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 273 |
| Associates: | 105 |
| Bachelors: | 379 |
| Doctorate: | 18 |
| Masters: | 184 |
|
| Female: | 3086 |
| No School: | 7 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 3 |
| 7th - 8th: | 97 |
| 9th: | 114 |
| 10th: | 102 |
| 11th: | 40 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 1479 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 182 |
| 1 or More Years College, No Degree: | 330 |
| Associates: | 87 |
| Bachelors: | 321 |
| Doctorate: | |
| Masters: | 177 |
|
|
|
Economic Statistics for Willow Street, Pa 17584
| Employed Civilian Males: | 2196 |
| Unemployed Civilian Males: | 27 |
| Male Over 16 In Labor Force: | 2223 |
| Male Over 16 Not In Labor Force: | 888 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1740 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 1798 |
| Female Over 16 Not In Labor Force: | 1642 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3884 |
| Work At Home: | 119 |
| Over 16, Doesn't Work At Home: | 3765 |
| Family Income Below Poverty: | 49 |
| Household Income Below Poverty: | 167 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $58776 |
| Median Household Income: | $48134 |
| Per Capita Income: | $21782 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 362 |
| 10 to 14 Minutes: | 472 |
| 15 to 19 Minutes: | 656 |
| 20 to 24 Minutes: | 712 |
| 25 to 29 Minutes: | 303 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 248 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Willow Street, Pa 17584
| Total Males: | 3005 |
| Male 18 to 64 | 2213 |
| Male Civilian 18 to 64 | 2213 |
| Male Civilian Non-Veteran 18 to 64 | 1807 |
| Male Civilian Veteran 18 to 64 | 406 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 792 |
| Male Civilian 65 and Over | 792 |
| Male Civilian Non-Veteran 65 and Over | 293 |
| Male Civilian Veteran 65 and Over | 499 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3348 |
| Female 18 - 64 | 2244 |
| Female 65 and Over | 1104 |
| Female Civilians 18 - 64 | 2244 |
| Female Civilian Non-Veteran 18 - 64 | 2225 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1104 |
| Female Civilian Non-Veteran 65 and Over | 1082 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|