|
Washington Boro, Pa - 17582 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Washington Boro, Pa 17582
Population Age & Sex Range for Washington Boro, Pa 17582
| Total Population: | 2121 |
| Male Population: | 1046 |
| Male < 1: | 5 |
| Male 1: | 9 |
| Male 2: | 29 |
| Male 3: | 12 |
| Male 4: | 20 |
| Male 5: | 7 |
| Male 6: | 26 |
| Male 7: | 17 |
| Male 8: | 24 |
| Male 9: | 22 |
| Male 10: | 18 |
| Male 11: | 9 |
| Male 12: | 43 |
| Male 13: | 18 |
| Male 14: | 11 |
| Male 15: | 18 |
| Male 16: | 7 |
| Male 17: | 15 |
| Male 18: | 29 |
| Male 19: | 20 |
| Male 20: | 11 |
| Male 21: | 26 |
| Male 22-24: | 12 |
| Male 25-29: | 53 |
| Male 30-34: | 56 |
| Male 35-39: | 60 |
| Male 40-44: | 132 |
| Male 45-49: | 88 |
| Male 50-54: | 84 |
| Male 55-59: | 40 |
| Male 60-61: | 19 |
| Male 62-64: | 18 |
| Male 65-66: | 3 |
| Male 67-69: | 26 |
| Male 70-74: | 43 |
| Male 75-79: | 4 |
| Male 80-84: | |
| Male 85 & Over: | 12 |
|
| Female Population: | 1075 |
| Female < 1: | 5 |
| Female 1: | 3 |
| Female 2: | |
| Female 3: | 45 |
| Female 4: | 9 |
| Female 5: | 24 |
| Female 6: | 8 |
| Female 7: | 6 |
| Female 8: | 38 |
| Female 9: | 13 |
| Female 10: | 20 |
| Female 11: | 13 |
| Female 12: | 7 |
| Female 13: | 11 |
| Female 14: | 25 |
| Female 15: | 8 |
| Female 16: | 16 |
| Female 17: | 17 |
| Female 18: | 12 |
| Female 19: | 7 |
| Female 20: | 6 |
| Female 21: | 12 |
| Female 22-24: | 85 |
| Female 25-29: | 37 |
| Female 30-34: | 51 |
| Female 35-39: | 83 |
| Female 40-44: | 111 |
| Female 45-49: | 115 |
| Female 50-54: | 72 |
| Female 55-59: | 32 |
| Female 60-61: | 17 |
| Female 62-64: | 11 |
| Female 65-66: | 17 |
| Female 67-69: | 35 |
| Female 70-74: | 31 |
| Female 75-79: | 33 |
| Female 80-84: | 24 |
| Female 85 & Over: | 16 |
|
|
|
|
Ethnic Makeup of Washington Boro, Pa 17582
| Total Population: | 2121 |
| White: | 2080 |
| Black: | 12 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 17 |
| Other: | 3 |
|
|
Housing Statistics for Washington Boro, Pa 17582
| Total: | 2087 |
| Own: | 1818 |
| Rent: | 269 |
|
|
Education Level for Residents of Washington Boro, Pa 17582
| Total Population: | 1323 |
| Male: | 638 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | 20 |
| 10th: | 30 |
| 11th: | 4 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 363 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 10 |
| 1 or More Years College, No Degree: | 32 |
| Associates: | 26 |
| Bachelors: | 86 |
| Doctorate: | 13 |
| Masters: | 16 |
|
| Female: | 685 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 25 |
| 10th: | 20 |
| 11th: | 8 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 313 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 30 |
| 1 or More Years College, No Degree: | 69 |
| Associates: | 43 |
| Bachelors: | 103 |
| Doctorate: | |
| Masters: | 32 |
|
|
|
Economic Statistics for Washington Boro, Pa 17582
| Employed Civilian Males: | 605 |
| Unemployed Civilian Males: | 12 |
| Male Over 16 In Labor Force: | 617 |
| Male Over 16 Not In Labor Force: | 141 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 489 |
| Unemployed Civilian Females: | 28 |
| Female Over 16 In Labor Force: | 517 |
| Female Over 16 Not In Labor Force: | 323 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1091 |
| Work At Home: | 61 |
| Over 16, Doesn't Work At Home: | 1030 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 24 |
| Married Couple Below Poverty: | 5 |
| Median Family Income: | $57813 |
| Median Household Income: | $47337 |
| Per Capita Income: | $19069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 71 |
| 5 to 9 Minutes: | 167 |
| 10 to 14 Minutes: | 102 |
| 15 to 19 Minutes: | 116 |
| 20 to 24 Minutes: | 190 |
| 25 to 29 Minutes: | 70 |
| 30 to 35 Minutes: | 125 |
| 36 to 39 Minutes: | 35 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 48 |
| 60 to 89 Minutes: | 30 |
| 90 Minutes or More: | 2 |
|
|
Veterans Status for Residents of Washington Boro, Pa 17582
| Total Males: | 736 |
| Male 18 to 64 | 648 |
| Male Civilian 18 to 64 | 648 |
| Male Civilian Non-Veteran 18 to 64 | 541 |
| Male Civilian Veteran 18 to 64 | 107 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 88 |
| Male Civilian 65 and Over | 88 |
| Male Civilian Non-Veteran 65 and Over | 42 |
| Male Civilian Veteran 65 and Over | 46 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 807 |
| Female 18 - 64 | 651 |
| Female 65 and Over | 156 |
| Female Civilians 18 - 64 | 651 |
| Female Civilian Non-Veteran 18 - 64 | 651 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 156 |
| Female Civilian Non-Veteran 65 and Over | 151 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|