|
Strasburg, Pa - 17579 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Strasburg, Pa 17579
Population Age & Sex Range for Strasburg, Pa 17579
| Total Population: | 5607 |
| Male Population: | 2752 |
| Male < 1: | 62 |
| Male 1: | 25 |
| Male 2: | 26 |
| Male 3: | 38 |
| Male 4: | 49 |
| Male 5: | 59 |
| Male 6: | 46 |
| Male 7: | 63 |
| Male 8: | 54 |
| Male 9: | 32 |
| Male 10: | 60 |
| Male 11: | 67 |
| Male 12: | 44 |
| Male 13: | 14 |
| Male 14: | 43 |
| Male 15: | 42 |
| Male 16: | 29 |
| Male 17: | 51 |
| Male 18: | 40 |
| Male 19: | 50 |
| Male 20: | 32 |
| Male 21: | 51 |
| Male 22-24: | 104 |
| Male 25-29: | 116 |
| Male 30-34: | 130 |
| Male 35-39: | 221 |
| Male 40-44: | 271 |
| Male 45-49: | 229 |
| Male 50-54: | 183 |
| Male 55-59: | 117 |
| Male 60-61: | 35 |
| Male 62-64: | 63 |
| Male 65-66: | 21 |
| Male 67-69: | 88 |
| Male 70-74: | 86 |
| Male 75-79: | 49 |
| Male 80-84: | 42 |
| Male 85 & Over: | 20 |
|
| Female Population: | 2855 |
| Female < 1: | |
| Female 1: | 22 |
| Female 2: | 69 |
| Female 3: | 45 |
| Female 4: | 69 |
| Female 5: | 43 |
| Female 6: | 39 |
| Female 7: | 21 |
| Female 8: | 50 |
| Female 9: | 43 |
| Female 10: | 50 |
| Female 11: | 26 |
| Female 12: | 34 |
| Female 13: | 64 |
| Female 14: | 69 |
| Female 15: | 54 |
| Female 16: | 74 |
| Female 17: | 27 |
| Female 18: | 32 |
| Female 19: | 39 |
| Female 20: | 24 |
| Female 21: | 17 |
| Female 22-24: | 107 |
| Female 25-29: | 194 |
| Female 30-34: | 165 |
| Female 35-39: | 211 |
| Female 40-44: | 235 |
| Female 45-49: | 222 |
| Female 50-54: | 178 |
| Female 55-59: | 146 |
| Female 60-61: | 41 |
| Female 62-64: | 65 |
| Female 65-66: | 85 |
| Female 67-69: | 63 |
| Female 70-74: | 62 |
| Female 75-79: | 97 |
| Female 80-84: | 45 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Strasburg, Pa 17579
| Total Population: | 5607 |
| White: | 5482 |
| Black: | 28 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 32 |
| Other: | 10 |
|
|
Housing Statistics for Strasburg, Pa 17579
| Total: | 5607 |
| Own: | 4792 |
| Rent: | 815 |
|
|
Education Level for Residents of Strasburg, Pa 17579
| Total Population: | 3508 |
| Male: | 1671 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 118 |
| 9th: | 62 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 730 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 132 |
| Associates: | 89 |
| Bachelors: | 274 |
| Doctorate: | 9 |
| Masters: | 112 |
|
| Female: | 1837 |
| No School: | 4 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| 7th - 8th: | 152 |
| 9th: | 57 |
| 10th: | 34 |
| 11th: | 33 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 721 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 216 |
| Associates: | 122 |
| Bachelors: | 285 |
| Doctorate: | 9 |
| Masters: | 53 |
|
|
|
Economic Statistics for Strasburg, Pa 17579
| Employed Civilian Males: | 1651 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 1701 |
| Male Over 16 Not In Labor Force: | 327 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1285 |
| Unemployed Civilian Females: | 34 |
| Female Over 16 In Labor Force: | 1319 |
| Female Over 16 Not In Labor Force: | 838 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2907 |
| Work At Home: | 167 |
| Over 16, Doesn't Work At Home: | 2740 |
| Family Income Below Poverty: | 42 |
| Household Income Below Poverty: | 83 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $58955 |
| Median Household Income: | $52776 |
| Per Capita Income: | $21377 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 337 |
| 10 to 14 Minutes: | 358 |
| 15 to 19 Minutes: | 463 |
| 20 to 24 Minutes: | 510 |
| 25 to 29 Minutes: | 290 |
| 30 to 35 Minutes: | 200 |
| 36 to 39 Minutes: | 26 |
| 40 to 44 Minutes: | 56 |
| 45 to 59 Minutes: | 159 |
| 60 to 89 Minutes: | 125 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Strasburg, Pa 17579
| Total Males: | 1948 |
| Male 18 to 64 | 1642 |
| Male Civilian 18 to 64 | 1642 |
| Male Civilian Non-Veteran 18 to 64 | 1360 |
| Male Civilian Veteran 18 to 64 | 282 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 306 |
| Male Civilian 65 and Over | 306 |
| Male Civilian Non-Veteran 65 and Over | 122 |
| Male Civilian Veteran 65 and Over | 184 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2056 |
| Female 18 - 64 | 1676 |
| Female 65 and Over | 380 |
| Female Civilians 18 - 64 | 1676 |
| Female Civilian Non-Veteran 18 - 64 | 1664 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 380 |
| Female Civilian Non-Veteran 65 and Over | 380 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|