|
Pine Grove, Pa - 17963 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pine Grove, Pa 17963
Population Age & Sex Range for Pine Grove, Pa 17963
| Total Population: | 8939 |
| Male Population: | 4421 |
| Male < 1: | 72 |
| Male 1: | 33 |
| Male 2: | 49 |
| Male 3: | 44 |
| Male 4: | 83 |
| Male 5: | 33 |
| Male 6: | 60 |
| Male 7: | 84 |
| Male 8: | 95 |
| Male 9: | 43 |
| Male 10: | 54 |
| Male 11: | 59 |
| Male 12: | 70 |
| Male 13: | 67 |
| Male 14: | 50 |
| Male 15: | 75 |
| Male 16: | 68 |
| Male 17: | 49 |
| Male 18: | 56 |
| Male 19: | 45 |
| Male 20: | 72 |
| Male 21: | 32 |
| Male 22-24: | 136 |
| Male 25-29: | 248 |
| Male 30-34: | 272 |
| Male 35-39: | 353 |
| Male 40-44: | 382 |
| Male 45-49: | 361 |
| Male 50-54: | 351 |
| Male 55-59: | 206 |
| Male 60-61: | 108 |
| Male 62-64: | 88 |
| Male 65-66: | 96 |
| Male 67-69: | 101 |
| Male 70-74: | 168 |
| Male 75-79: | 158 |
| Male 80-84: | 55 |
| Male 85 & Over: | 45 |
|
| Female Population: | 4518 |
| Female < 1: | 25 |
| Female 1: | 37 |
| Female 2: | 50 |
| Female 3: | 44 |
| Female 4: | 29 |
| Female 5: | 29 |
| Female 6: | 44 |
| Female 7: | 76 |
| Female 8: | 71 |
| Female 9: | 28 |
| Female 10: | 85 |
| Female 11: | 48 |
| Female 12: | 71 |
| Female 13: | 38 |
| Female 14: | 86 |
| Female 15: | 63 |
| Female 16: | 85 |
| Female 17: | 74 |
| Female 18: | 57 |
| Female 19: | 62 |
| Female 20: | 20 |
| Female 21: | 70 |
| Female 22-24: | 138 |
| Female 25-29: | 238 |
| Female 30-34: | 268 |
| Female 35-39: | 383 |
| Female 40-44: | 350 |
| Female 45-49: | 358 |
| Female 50-54: | 329 |
| Female 55-59: | 230 |
| Female 60-61: | 50 |
| Female 62-64: | 128 |
| Female 65-66: | 82 |
| Female 67-69: | 132 |
| Female 70-74: | 203 |
| Female 75-79: | 238 |
| Female 80-84: | 133 |
| Female 85 & Over: | 66 |
|
|
|
|
Ethnic Makeup of Pine Grove, Pa 17963
| Total Population: | 8939 |
| White: | 8872 |
| Black: | 7 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 20 |
| Other: | 29 |
|
|
Housing Statistics for Pine Grove, Pa 17963
| Total: | 8856 |
| Own: | 7334 |
| Rent: | 1522 |
|
|
Education Level for Residents of Pine Grove, Pa 17963
| Total Population: | 6180 |
| Male: | 2992 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 244 |
| 9th: | 101 |
| 10th: | 163 |
| 11th: | 94 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 1553 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 137 |
| 1 or More Years College, No Degree: | 207 |
| Associates: | 174 |
| Bachelors: | 187 |
| Doctorate: | |
| Masters: | 38 |
|
| Female: | 3188 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 257 |
| 9th: | 87 |
| 10th: | 183 |
| 11th: | 135 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 1669 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 232 |
| Associates: | 163 |
| Bachelors: | 140 |
| Doctorate: | 3 |
| Masters: | 52 |
|
|
|
Economic Statistics for Pine Grove, Pa 17963
| Employed Civilian Males: | 2305 |
| Unemployed Civilian Males: | 104 |
| Male Over 16 In Labor Force: | 2423 |
| Male Over 16 Not In Labor Force: | 1027 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 1915 |
| Unemployed Civilian Females: | 98 |
| Female Over 16 In Labor Force: | 2017 |
| Female Over 16 Not In Labor Force: | 1677 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 4134 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 3964 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 262 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $45293 |
| Median Household Income: | $39420 |
| Per Capita Income: | $17788 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 535 |
| 10 to 14 Minutes: | 524 |
| 15 to 19 Minutes: | 258 |
| 20 to 24 Minutes: | 543 |
| 25 to 29 Minutes: | 321 |
| 30 to 35 Minutes: | 457 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 413 |
| 60 to 89 Minutes: | 231 |
| 90 Minutes or More: | 52 |
|
|
Veterans Status for Residents of Pine Grove, Pa 17963
| Total Males: | 3333 |
| Male 18 to 64 | 2710 |
| Male Civilian 18 to 64 | 2696 |
| Male Civilian Non-Veteran 18 to 64 | 2070 |
| Male Civilian Veteran 18 to 64 | 626 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 623 |
| Male Civilian 65 and Over | 623 |
| Male Civilian Non-Veteran 65 and Over | 210 |
| Male Civilian Veteran 65 and Over | 413 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3535 |
| Female 18 - 64 | 2681 |
| Female 65 and Over | 854 |
| Female Civilians 18 - 64 | 2677 |
| Female Civilian Non-Veteran 18 - 64 | 2630 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 854 |
| Female Civilian Non-Veteran 65 and Over | 836 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|