|
17545 Manheim ZIP Code Guide
|
17545 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17545
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manheim, Pennsylvania 17545
Population Age & Sex Range for Manheim, Pennsylvania 17545
| Total Population: | 19203 |
| Male Population: | 9413 |
| Male < 1: | 69 |
| Male 1: | 173 |
| Male 2: | 93 |
| Male 3: | 110 |
| Male 4: | 149 |
| Male 5: | 132 |
| Male 6: | 121 |
| Male 7: | 141 |
| Male 8: | 88 |
| Male 9: | 121 |
| Male 10: | 191 |
| Male 11: | 168 |
| Male 12: | 128 |
| Male 13: | 155 |
| Male 14: | 143 |
| Male 15: | 186 |
| Male 16: | 156 |
| Male 17: | 117 |
| Male 18: | 132 |
| Male 19: | 125 |
| Male 20: | 85 |
| Male 21: | 116 |
| Male 22-24: | 312 |
| Male 25-29: | 488 |
| Male 30-34: | 582 |
| Male 35-39: | 644 |
| Male 40-44: | 916 |
| Male 45-49: | 723 |
| Male 50-54: | 592 |
| Male 55-59: | 488 |
| Male 60-61: | 161 |
| Male 62-64: | 301 |
| Male 65-66: | 149 |
| Male 67-69: | 235 |
| Male 70-74: | 411 |
| Male 75-79: | 300 |
| Male 80-84: | 164 |
| Male 85 & Over: | 48 |
|
| Female Population: | 9790 |
| Female < 1: | 105 |
| Female 1: | 140 |
| Female 2: | 90 |
| Female 3: | 122 |
| Female 4: | 77 |
| Female 5: | 157 |
| Female 6: | 180 |
| Female 7: | 130 |
| Female 8: | 112 |
| Female 9: | 195 |
| Female 10: | 156 |
| Female 11: | 171 |
| Female 12: | 146 |
| Female 13: | 115 |
| Female 14: | 140 |
| Female 15: | 188 |
| Female 16: | 149 |
| Female 17: | 60 |
| Female 18: | 144 |
| Female 19: | 69 |
| Female 20: | 133 |
| Female 21: | 80 |
| Female 22-24: | 236 |
| Female 25-29: | 523 |
| Female 30-34: | 527 |
| Female 35-39: | 769 |
| Female 40-44: | 860 |
| Female 45-49: | 739 |
| Female 50-54: | 628 |
| Female 55-59: | 519 |
| Female 60-61: | 157 |
| Female 62-64: | 316 |
| Female 65-66: | 237 |
| Female 67-69: | 331 |
| Female 70-74: | 320 |
| Female 75-79: | 310 |
| Female 80-84: | 249 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Manheim, Pennsylvania 17545
| Total Population: | 19203 |
| White: | 18721 |
| Black: | 57 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 91 |
| Other: | 129 |
|
|
Housing Statistics for Manheim, Pennsylvania 17545
| Total: | 18959 |
| Own: | 15824 |
| Rent: | 3135 |
|
|
Education Level for Residents of Manheim, Pennsylvania 17545
| Total Population: | 12897 |
| Male: | 6202 |
| No School: | 58 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 23 |
| 7th - 8th: | 485 |
| 9th: | 323 |
| 10th: | 284 |
| 11th: | 203 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 2925 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 363 |
| Associates: | 215 |
| Bachelors: | 501 |
| Doctorate: | 56 |
| Masters: | 210 |
|
| Female: | 6695 |
| No School: | 40 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| 7th - 8th: | 520 |
| 9th: | 376 |
| 10th: | 326 |
| 11th: | 167 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 3078 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 235 |
| 1 or More Years College, No Degree: | 422 |
| Associates: | 282 |
| Bachelors: | 808 |
| Doctorate: | 8 |
| Masters: | 204 |
|
|
|
Economic Statistics for Manheim, Pennsylvania 17545
| Employed Civilian Males: | 5716 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 5809 |
| Male Over 16 Not In Labor Force: | 1436 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4588 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 4714 |
| Female Over 16 Not In Labor Force: | 2852 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10158 |
| Work At Home: | 614 |
| Over 16, Doesn't Work At Home: | 9544 |
| Family Income Below Poverty: | 158 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $51307 |
| Median Household Income: | $46481 |
| Per Capita Income: | $20402 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 472 |
| 5 to 9 Minutes: | 1149 |
| 10 to 14 Minutes: | 1494 |
| 15 to 19 Minutes: | 1721 |
| 20 to 24 Minutes: | 1854 |
| 25 to 29 Minutes: | 661 |
| 30 to 35 Minutes: | 972 |
| 36 to 39 Minutes: | 298 |
| 40 to 44 Minutes: | 281 |
| 45 to 59 Minutes: | 358 |
| 60 to 89 Minutes: | 113 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Manheim, Pennsylvania 17545
| Total Males: | 6972 |
| Male 18 to 64 | 5665 |
| Male Civilian 18 to 64 | 5665 |
| Male Civilian Non-Veteran 18 to 64 | 4726 |
| Male Civilian Veteran 18 to 64 | 939 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1307 |
| Male Civilian 65 and Over | 1307 |
| Male Civilian Non-Veteran 65 and Over | 577 |
| Male Civilian Veteran 65 and Over | 730 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7357 |
| Female 18 - 64 | 5700 |
| Female 65 and Over | 1657 |
| Female Civilians 18 - 64 | 5700 |
| Female Civilian Non-Veteran 18 - 64 | 5659 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1657 |
| Female Civilian Non-Veteran 65 and Over | 1607 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|