|
17552 Florin ZIP Code Guide
|
17552 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17552
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Florin, Pennsylvania 17552
Population Age & Sex Range for Florin, Pennsylvania 17552
| Total Population: | 14340 |
| Male Population: | 7174 |
| Male < 1: | 132 |
| Male 1: | 76 |
| Male 2: | 80 |
| Male 3: | 101 |
| Male 4: | 98 |
| Male 5: | 103 |
| Male 6: | 84 |
| Male 7: | 134 |
| Male 8: | 136 |
| Male 9: | 152 |
| Male 10: | 156 |
| Male 11: | 123 |
| Male 12: | 64 |
| Male 13: | 93 |
| Male 14: | 124 |
| Male 15: | 81 |
| Male 16: | 131 |
| Male 17: | 99 |
| Male 18: | 103 |
| Male 19: | 42 |
| Male 20: | 115 |
| Male 21: | 63 |
| Male 22-24: | 249 |
| Male 25-29: | 535 |
| Male 30-34: | 578 |
| Male 35-39: | 604 |
| Male 40-44: | 636 |
| Male 45-49: | 584 |
| Male 50-54: | 394 |
| Male 55-59: | 387 |
| Male 60-61: | 128 |
| Male 62-64: | 123 |
| Male 65-66: | 111 |
| Male 67-69: | 111 |
| Male 70-74: | 192 |
| Male 75-79: | 113 |
| Male 80-84: | 102 |
| Male 85 & Over: | 37 |
|
| Female Population: | 7166 |
| Female < 1: | 107 |
| Female 1: | 90 |
| Female 2: | 118 |
| Female 3: | 120 |
| Female 4: | 67 |
| Female 5: | 106 |
| Female 6: | 76 |
| Female 7: | 123 |
| Female 8: | 94 |
| Female 9: | 52 |
| Female 10: | 112 |
| Female 11: | 82 |
| Female 12: | 147 |
| Female 13: | 86 |
| Female 14: | 140 |
| Female 15: | 65 |
| Female 16: | 54 |
| Female 17: | 97 |
| Female 18: | 117 |
| Female 19: | 84 |
| Female 20: | 76 |
| Female 21: | 76 |
| Female 22-24: | 235 |
| Female 25-29: | 438 |
| Female 30-34: | 623 |
| Female 35-39: | 574 |
| Female 40-44: | 674 |
| Female 45-49: | 613 |
| Female 50-54: | 422 |
| Female 55-59: | 374 |
| Female 60-61: | 106 |
| Female 62-64: | 144 |
| Female 65-66: | 87 |
| Female 67-69: | 127 |
| Female 70-74: | 280 |
| Female 75-79: | 236 |
| Female 80-84: | 82 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Florin, Pennsylvania 17552
| Total Population: | 14340 |
| White: | 13960 |
| Black: | 132 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 122 |
| Other: | 46 |
|
|
Housing Statistics for Florin, Pennsylvania 17552
| Total: | 14325 |
| Own: | 11376 |
| Rent: | 2949 |
|
|
Education Level for Residents of Florin, Pennsylvania 17552
| Total Population: | 9477 |
| Male: | 4635 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| 7th - 8th: | 194 |
| 9th: | 76 |
| 10th: | 181 |
| 11th: | 109 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 2248 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 258 |
| 1 or More Years College, No Degree: | 399 |
| Associates: | 214 |
| Bachelors: | 682 |
| Doctorate: | 28 |
| Masters: | 127 |
|
| Female: | 4842 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 149 |
| 9th: | 118 |
| 10th: | 173 |
| 11th: | 105 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 2330 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 352 |
| Associates: | 290 |
| Bachelors: | 595 |
| Doctorate: | 34 |
| Masters: | 160 |
|
|
|
Economic Statistics for Florin, Pennsylvania 17552
| Employed Civilian Males: | 4454 |
| Unemployed Civilian Males: | 92 |
| Male Over 16 In Labor Force: | 4552 |
| Male Over 16 Not In Labor Force: | 885 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3714 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 3842 |
| Female Over 16 Not In Labor Force: | 1739 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8023 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 7855 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 282 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $56096 |
| Median Household Income: | $49383 |
| Per Capita Income: | $21463 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 421 |
| 5 to 9 Minutes: | 846 |
| 10 to 14 Minutes: | 1454 |
| 15 to 19 Minutes: | 1279 |
| 20 to 24 Minutes: | 1575 |
| 25 to 29 Minutes: | 574 |
| 30 to 35 Minutes: | 900 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 260 |
| 60 to 89 Minutes: | 110 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Florin, Pennsylvania 17552
| Total Males: | 5207 |
| Male 18 to 64 | 4541 |
| Male Civilian 18 to 64 | 4535 |
| Male Civilian Non-Veteran 18 to 64 | 3714 |
| Male Civilian Veteran 18 to 64 | 821 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 666 |
| Male Civilian 65 and Over | 666 |
| Male Civilian Non-Veteran 65 and Over | 249 |
| Male Civilian Veteran 65 and Over | 417 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5430 |
| Female 18 - 64 | 4556 |
| Female 65 and Over | 874 |
| Female Civilians 18 - 64 | 4556 |
| Female Civilian Non-Veteran 18 - 64 | 4531 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 874 |
| Female Civilian Non-Veteran 65 and Over | 861 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|