|
Denver, Pa - 17517 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Denver, Pa 17517
Population Age & Sex Range for Denver, Pa 17517
| Total Population: | 13967 |
| Male Population: | 6968 |
| Male < 1: | 91 |
| Male 1: | 194 |
| Male 2: | 80 |
| Male 3: | 122 |
| Male 4: | 102 |
| Male 5: | 78 |
| Male 6: | 62 |
| Male 7: | 96 |
| Male 8: | 110 |
| Male 9: | 150 |
| Male 10: | 125 |
| Male 11: | 162 |
| Male 12: | 121 |
| Male 13: | 173 |
| Male 14: | 102 |
| Male 15: | 84 |
| Male 16: | 90 |
| Male 17: | 99 |
| Male 18: | 98 |
| Male 19: | 69 |
| Male 20: | 80 |
| Male 21: | 87 |
| Male 22-24: | 249 |
| Male 25-29: | 383 |
| Male 30-34: | 482 |
| Male 35-39: | 586 |
| Male 40-44: | 624 |
| Male 45-49: | 463 |
| Male 50-54: | 491 |
| Male 55-59: | 318 |
| Male 60-61: | 115 |
| Male 62-64: | 123 |
| Male 65-66: | 72 |
| Male 67-69: | 194 |
| Male 70-74: | 256 |
| Male 75-79: | 148 |
| Male 80-84: | 72 |
| Male 85 & Over: | 17 |
|
| Female Population: | 6999 |
| Female < 1: | 151 |
| Female 1: | 105 |
| Female 2: | 60 |
| Female 3: | 142 |
| Female 4: | 97 |
| Female 5: | 132 |
| Female 6: | 153 |
| Female 7: | 131 |
| Female 8: | 114 |
| Female 9: | 93 |
| Female 10: | 88 |
| Female 11: | 125 |
| Female 12: | 129 |
| Female 13: | 46 |
| Female 14: | 126 |
| Female 15: | 128 |
| Female 16: | 112 |
| Female 17: | 99 |
| Female 18: | 68 |
| Female 19: | 73 |
| Female 20: | 62 |
| Female 21: | 41 |
| Female 22-24: | 206 |
| Female 25-29: | 425 |
| Female 30-34: | 504 |
| Female 35-39: | 686 |
| Female 40-44: | 483 |
| Female 45-49: | 508 |
| Female 50-54: | 470 |
| Female 55-59: | 287 |
| Female 60-61: | 106 |
| Female 62-64: | 201 |
| Female 65-66: | 138 |
| Female 67-69: | 161 |
| Female 70-74: | 192 |
| Female 75-79: | 182 |
| Female 80-84: | 104 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of Denver, Pa 17517
| Total Population: | 13967 |
| White: | 13630 |
| Black: | 60 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 146 |
| Other: | 39 |
|
|
Housing Statistics for Denver, Pa 17517
| Total: | 13898 |
| Own: | 11948 |
| Rent: | 1950 |
|
|
Education Level for Residents of Denver, Pa 17517
| Total Population: | 8862 |
| Male: | 4344 |
| No School: | 27 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 50 |
| 7th - 8th: | 500 |
| 9th: | 236 |
| 10th: | 357 |
| 11th: | 109 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 1609 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 155 |
| 1 or More Years College, No Degree: | 321 |
| Associates: | 173 |
| Bachelors: | 492 |
| Doctorate: | 9 |
| Masters: | 172 |
|
| Female: | 4518 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 367 |
| 9th: | 197 |
| 10th: | 284 |
| 11th: | 113 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 1939 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 216 |
| 1 or More Years College, No Degree: | 486 |
| Associates: | 239 |
| Bachelors: | 459 |
| Doctorate: | 22 |
| Masters: | 43 |
|
|
|
Economic Statistics for Denver, Pa 17517
| Employed Civilian Males: | 3935 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 4023 |
| Male Over 16 Not In Labor Force: | 1093 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 3158 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 3208 |
| Female Over 16 Not In Labor Force: | 1971 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6957 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 6671 |
| Family Income Below Poverty: | 102 |
| Household Income Below Poverty: | 198 |
| Married Couple Below Poverty: | 68 |
| Median Family Income: | $54843 |
| Median Household Income: | $51126 |
| Per Capita Income: | $21134 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 898 |
| 10 to 14 Minutes: | 1137 |
| 15 to 19 Minutes: | 1071 |
| 20 to 24 Minutes: | 788 |
| 25 to 29 Minutes: | 523 |
| 30 to 35 Minutes: | 869 |
| 36 to 39 Minutes: | 186 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 315 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Denver, Pa 17517
| Total Males: | 4927 |
| Male 18 to 64 | 4168 |
| Male Civilian 18 to 64 | 4158 |
| Male Civilian Non-Veteran 18 to 64 | 3541 |
| Male Civilian Veteran 18 to 64 | 617 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 759 |
| Male Civilian 65 and Over | 759 |
| Male Civilian Non-Veteran 65 and Over | 265 |
| Male Civilian Veteran 65 and Over | 494 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4968 |
| Female 18 - 64 | 4120 |
| Female 65 and Over | 848 |
| Female Civilians 18 - 64 | 4120 |
| Female Civilian Non-Veteran 18 - 64 | 4097 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 848 |
| Female Civilian Non-Veteran 65 and Over | 848 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|