|
Delta, Pa - 17314 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Delta, Pa 17314
Population Age & Sex Range for Delta, Pa 17314
| Total Population: | 5820 |
| Male Population: | 2944 |
| Male < 1: | 53 |
| Male 1: | 27 |
| Male 2: | 62 |
| Male 3: | 44 |
| Male 4: | 101 |
| Male 5: | 41 |
| Male 6: | 42 |
| Male 7: | 27 |
| Male 8: | 67 |
| Male 9: | 52 |
| Male 10: | 78 |
| Male 11: | 27 |
| Male 12: | 57 |
| Male 13: | 50 |
| Male 14: | 47 |
| Male 15: | 52 |
| Male 16: | 46 |
| Male 17: | 22 |
| Male 18: | 66 |
| Male 19: | 23 |
| Male 20: | 17 |
| Male 21: | 9 |
| Male 22-24: | 109 |
| Male 25-29: | 186 |
| Male 30-34: | 229 |
| Male 35-39: | 324 |
| Male 40-44: | 249 |
| Male 45-49: | 176 |
| Male 50-54: | 217 |
| Male 55-59: | 105 |
| Male 60-61: | 43 |
| Male 62-64: | 49 |
| Male 65-66: | 35 |
| Male 67-69: | 71 |
| Male 70-74: | 71 |
| Male 75-79: | 34 |
| Male 80-84: | 2 |
| Male 85 & Over: | 34 |
|
| Female Population: | 2876 |
| Female < 1: | 28 |
| Female 1: | 40 |
| Female 2: | 57 |
| Female 3: | 40 |
| Female 4: | 53 |
| Female 5: | 66 |
| Female 6: | 92 |
| Female 7: | 30 |
| Female 8: | 55 |
| Female 9: | 44 |
| Female 10: | 43 |
| Female 11: | 54 |
| Female 12: | 47 |
| Female 13: | 57 |
| Female 14: | 40 |
| Female 15: | 27 |
| Female 16: | 41 |
| Female 17: | 38 |
| Female 18: | 21 |
| Female 19: | 25 |
| Female 20: | 32 |
| Female 21: | 28 |
| Female 22-24: | 85 |
| Female 25-29: | 209 |
| Female 30-34: | 227 |
| Female 35-39: | 293 |
| Female 40-44: | 284 |
| Female 45-49: | 172 |
| Female 50-54: | 173 |
| Female 55-59: | 87 |
| Female 60-61: | 64 |
| Female 62-64: | 47 |
| Female 65-66: | 31 |
| Female 67-69: | 60 |
| Female 70-74: | 93 |
| Female 75-79: | 44 |
| Female 80-84: | 28 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Delta, Pa 17314
| Total Population: | 5820 |
| White: | 5682 |
| Black: | 56 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 41 |
| Other: | 24 |
|
|
Housing Statistics for Delta, Pa 17314
| Total: | 5796 |
| Own: | 5022 |
| Rent: | 774 |
|
|
Education Level for Residents of Delta, Pa 17314
| Total Population: | 3658 |
| Male: | 1825 |
| No School: | 11 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 22 |
| 7th - 8th: | 122 |
| 9th: | 80 |
| 10th: | 70 |
| 11th: | 97 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 751 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 211 |
| Associates: | 73 |
| Bachelors: | 136 |
| Doctorate: | 12 |
| Masters: | 40 |
|
| Female: | 1833 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 120 |
| 9th: | 46 |
| 10th: | 80 |
| 11th: | 91 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 755 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 205 |
| 1 or More Years College, No Degree: | 160 |
| Associates: | 93 |
| Bachelors: | 116 |
| Doctorate: | 4 |
| Masters: | 76 |
|
|
|
Economic Statistics for Delta, Pa 17314
| Employed Civilian Males: | 1646 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 1719 |
| Male Over 16 Not In Labor Force: | 398 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 1228 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 1300 |
| Female Over 16 Not In Labor Force: | 803 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 2801 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 2571 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 100 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $46584 |
| Median Household Income: | $43952 |
| Per Capita Income: | $17808 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 177 |
| 10 to 14 Minutes: | 222 |
| 15 to 19 Minutes: | 154 |
| 20 to 24 Minutes: | 173 |
| 25 to 29 Minutes: | 153 |
| 30 to 35 Minutes: | 425 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 540 |
| 60 to 89 Minutes: | 335 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Delta, Pa 17314
| Total Males: | 2049 |
| Male 18 to 64 | 1802 |
| Male Civilian 18 to 64 | 1799 |
| Male Civilian Non-Veteran 18 to 64 | 1445 |
| Male Civilian Veteran 18 to 64 | 354 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 247 |
| Male Civilian 65 and Over | 247 |
| Male Civilian Non-Veteran 65 and Over | 101 |
| Male Civilian Veteran 65 and Over | 146 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2024 |
| Female 18 - 64 | 1747 |
| Female 65 and Over | 277 |
| Female Civilians 18 - 64 | 1741 |
| Female Civilian Non-Veteran 18 - 64 | 1732 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 277 |
| Female Civilian Non-Veteran 65 and Over | 275 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|