|
17543 Brunnerville ZIP Code Guide
|
17543 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17543
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brunnerville, Pennsylvania 17543
Population Age & Sex Range for Brunnerville, Pennsylvania 17543
| Total Population: | 36616 |
| Male Population: | 17783 |
| Male < 1: | 260 |
| Male 1: | 326 |
| Male 2: | 177 |
| Male 3: | 276 |
| Male 4: | 345 |
| Male 5: | 277 |
| Male 6: | 299 |
| Male 7: | 323 |
| Male 8: | 310 |
| Male 9: | 304 |
| Male 10: | 389 |
| Male 11: | 333 |
| Male 12: | 233 |
| Male 13: | 271 |
| Male 14: | 276 |
| Male 15: | 331 |
| Male 16: | 299 |
| Male 17: | 277 |
| Male 18: | 204 |
| Male 19: | 148 |
| Male 20: | 205 |
| Male 21: | 136 |
| Male 22-24: | 427 |
| Male 25-29: | 962 |
| Male 30-34: | 1182 |
| Male 35-39: | 1444 |
| Male 40-44: | 1590 |
| Male 45-49: | 1330 |
| Male 50-54: | 1267 |
| Male 55-59: | 824 |
| Male 60-61: | 278 |
| Male 62-64: | 328 |
| Male 65-66: | 172 |
| Male 67-69: | 362 |
| Male 70-74: | 480 |
| Male 75-79: | 470 |
| Male 80-84: | 323 |
| Male 85 & Over: | 345 |
|
| Female Population: | 18833 |
| Female < 1: | 190 |
| Female 1: | 206 |
| Female 2: | 320 |
| Female 3: | 251 |
| Female 4: | 251 |
| Female 5: | 271 |
| Female 6: | 293 |
| Female 7: | 345 |
| Female 8: | 301 |
| Female 9: | 262 |
| Female 10: | 282 |
| Female 11: | 315 |
| Female 12: | 249 |
| Female 13: | 286 |
| Female 14: | 183 |
| Female 15: | 198 |
| Female 16: | 194 |
| Female 17: | 239 |
| Female 18: | 195 |
| Female 19: | 173 |
| Female 20: | 224 |
| Female 21: | 100 |
| Female 22-24: | 423 |
| Female 25-29: | 1087 |
| Female 30-34: | 1139 |
| Female 35-39: | 1704 |
| Female 40-44: | 1620 |
| Female 45-49: | 1392 |
| Female 50-54: | 1235 |
| Female 55-59: | 895 |
| Female 60-61: | 196 |
| Female 62-64: | 378 |
| Female 65-66: | 235 |
| Female 67-69: | 370 |
| Female 70-74: | 578 |
| Female 75-79: | 731 |
| Female 80-84: | 604 |
| Female 85 & Over: | 918 |
|
|
|
|
Ethnic Makeup of Brunnerville, Pennsylvania 17543
| Total Population: | 36616 |
| White: | 35478 |
| Black: | 330 |
| Asian: | 312 |
| Pacific Islander: | 5 |
| Native American: | 45 |
| Two or More: | 272 |
| Other: | 174 |
|
|
Housing Statistics for Brunnerville, Pennsylvania 17543
| Total: | 35518 |
| Own: | 28486 |
| Rent: | 7032 |
|
|
Education Level for Residents of Brunnerville, Pennsylvania 17543
| Total Population: | 24439 |
| Male: | 11357 |
| No School: | 43 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 61 |
| 7th - 8th: | 590 |
| 9th: | 346 |
| 10th: | 309 |
| 11th: | 207 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 3822 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 607 |
| 1 or More Years College, No Degree: | 1126 |
| Associates: | 762 |
| Bachelors: | 2182 |
| Doctorate: | 118 |
| Masters: | 696 |
|
| Female: | 13082 |
| No School: | 47 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| 7th - 8th: | 679 |
| 9th: | 398 |
| 10th: | 414 |
| 11th: | 219 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 5055 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 812 |
| 1 or More Years College, No Degree: | 1113 |
| Associates: | 742 |
| Bachelors: | 2555 |
| Doctorate: | 29 |
| Masters: | 571 |
|
|
|
Economic Statistics for Brunnerville, Pennsylvania 17543
| Employed Civilian Males: | 10226 |
| Unemployed Civilian Males: | 187 |
| Male Over 16 In Labor Force: | 10421 |
| Male Over 16 Not In Labor Force: | 2632 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8377 |
| Unemployed Civilian Females: | 153 |
| Female Over 16 In Labor Force: | 8537 |
| Female Over 16 Not In Labor Force: | 6093 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 18402 |
| Work At Home: | 864 |
| Over 16, Doesn't Work At Home: | 17538 |
| Family Income Below Poverty: | 292 |
| Household Income Below Poverty: | 532 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $57920 |
| Median Household Income: | $51165 |
| Per Capita Income: | $22974 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 691 |
| 5 to 9 Minutes: | 2176 |
| 10 to 14 Minutes: | 2596 |
| 15 to 19 Minutes: | 2840 |
| 20 to 24 Minutes: | 2890 |
| 25 to 29 Minutes: | 1514 |
| 30 to 35 Minutes: | 2258 |
| 36 to 39 Minutes: | 486 |
| 40 to 44 Minutes: | 426 |
| 45 to 59 Minutes: | 781 |
| 60 to 89 Minutes: | 465 |
| 90 Minutes or More: | 415 |
|
|
Veterans Status for Residents of Brunnerville, Pennsylvania 17543
| Total Males: | 12477 |
| Male 18 to 64 | 10325 |
| Male Civilian 18 to 64 | 10317 |
| Male Civilian Non-Veteran 18 to 64 | 8505 |
| Male Civilian Veteran 18 to 64 | 1812 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2152 |
| Male Civilian 65 and Over | 2152 |
| Male Civilian Non-Veteran 65 and Over | 929 |
| Male Civilian Veteran 65 and Over | 1223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14197 |
| Female 18 - 64 | 10761 |
| Female 65 and Over | 3436 |
| Female Civilians 18 - 64 | 10754 |
| Female Civilian Non-Veteran 18 - 64 | 10646 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3436 |
| Female Civilian Non-Veteran 65 and Over | 3360 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|