|
Brogue, Pa - 17309 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brogue, Pa 17309
Population Age & Sex Range for Brogue, Pa 17309
| Total Population: | 2029 |
| Male Population: | 1009 |
| Male < 1: | 11 |
| Male 1: | 8 |
| Male 2: | 8 |
| Male 3: | 30 |
| Male 4: | 8 |
| Male 5: | 18 |
| Male 6: | 17 |
| Male 7: | 3 |
| Male 8: | 9 |
| Male 9: | 7 |
| Male 10: | 26 |
| Male 11: | 19 |
| Male 12: | 18 |
| Male 13: | |
| Male 14: | 9 |
| Male 15: | 35 |
| Male 16: | 26 |
| Male 17: | |
| Male 18: | 5 |
| Male 19: | 6 |
| Male 20: | 9 |
| Male 21: | 22 |
| Male 22-24: | 39 |
| Male 25-29: | 36 |
| Male 30-34: | 58 |
| Male 35-39: | 105 |
| Male 40-44: | 108 |
| Male 45-49: | 76 |
| Male 50-54: | 100 |
| Male 55-59: | 66 |
| Male 60-61: | 23 |
| Male 62-64: | 15 |
| Male 65-66: | 17 |
| Male 67-69: | 10 |
| Male 70-74: | 27 |
| Male 75-79: | 21 |
| Male 80-84: | 6 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1020 |
| Female < 1: | |
| Female 1: | 13 |
| Female 2: | 5 |
| Female 3: | |
| Female 4: | 4 |
| Female 5: | 15 |
| Female 6: | 11 |
| Female 7: | 36 |
| Female 8: | 8 |
| Female 9: | |
| Female 10: | 30 |
| Female 11: | 14 |
| Female 12: | 9 |
| Female 13: | 11 |
| Female 14: | 13 |
| Female 15: | 9 |
| Female 16: | |
| Female 17: | 34 |
| Female 18: | 19 |
| Female 19: | 8 |
| Female 20: | 8 |
| Female 21: | 12 |
| Female 22-24: | 34 |
| Female 25-29: | 56 |
| Female 30-34: | 88 |
| Female 35-39: | 113 |
| Female 40-44: | 73 |
| Female 45-49: | 87 |
| Female 50-54: | 93 |
| Female 55-59: | 59 |
| Female 60-61: | 16 |
| Female 62-64: | 24 |
| Female 65-66: | |
| Female 67-69: | 31 |
| Female 70-74: | 18 |
| Female 75-79: | 33 |
| Female 80-84: | 21 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Brogue, Pa 17309
| Total Population: | 2029 |
| White: | 1993 |
| Black: | 9 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 12 |
| Other: | |
|
|
Housing Statistics for Brogue, Pa 17309
| Total: | 2029 |
| Own: | 1871 |
| Rent: | 158 |
|
|
Education Level for Residents of Brogue, Pa 17309
| Total Population: | 1403 |
| Male: | 676 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 62 |
| 9th: | 17 |
| 10th: | 37 |
| 11th: | 50 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 339 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 30 |
| 1 or More Years College, No Degree: | 48 |
| Associates: | 30 |
| Bachelors: | 8 |
| Doctorate: | 10 |
| Masters: | 7 |
|
| Female: | 727 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 84 |
| 9th: | 42 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 321 |
| Professional School Degree: | |
| Less Than 1 Year College: | 46 |
| 1 or More Years College, No Degree: | 20 |
| Associates: | 34 |
| Bachelors: | 75 |
| Doctorate: | 4 |
| Masters: | 7 |
|
|
|
Economic Statistics for Brogue, Pa 17309
| Employed Civilian Males: | 619 |
| Unemployed Civilian Males: | 23 |
| Male Over 16 In Labor Force: | 642 |
| Male Over 16 Not In Labor Force: | 141 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 523 |
| Unemployed Civilian Females: | 45 |
| Female Over 16 In Labor Force: | 568 |
| Female Over 16 Not In Labor Force: | 274 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1138 |
| Work At Home: | 15 |
| Over 16, Doesn't Work At Home: | 1123 |
| Family Income Below Poverty: | 12 |
| Household Income Below Poverty: | 37 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $57656 |
| Median Household Income: | $52526 |
| Per Capita Income: | $20686 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 37 |
| 5 to 9 Minutes: | 25 |
| 10 to 14 Minutes: | 85 |
| 15 to 19 Minutes: | 95 |
| 20 to 24 Minutes: | 187 |
| 25 to 29 Minutes: | 95 |
| 30 to 35 Minutes: | 148 |
| 36 to 39 Minutes: | 62 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 183 |
| 60 to 89 Minutes: | 79 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of Brogue, Pa 17309
| Total Males: | 757 |
| Male 18 to 64 | 668 |
| Male Civilian 18 to 64 | 668 |
| Male Civilian Non-Veteran 18 to 64 | 537 |
| Male Civilian Veteran 18 to 64 | 131 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 89 |
| Male Civilian 65 and Over | 89 |
| Male Civilian Non-Veteran 65 and Over | 42 |
| Male Civilian Veteran 65 and Over | 47 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 808 |
| Female 18 - 64 | 690 |
| Female 65 and Over | 118 |
| Female Civilians 18 - 64 | 690 |
| Female Civilian Non-Veteran 18 - 64 | 690 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 118 |
| Female Civilian Non-Veteran 65 and Over | 112 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|