|
Weavertown Mennonite School in Lancaster, Pennsylvania
Weavertown Mennonite School Detail
(717) 768-3627
73 Orchard Rd
Bird In Hand, PA 17505
Levels: 1-8
District: Private
Weavertown Mennonite School Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 2.65% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| White, non-Hispanic: | 97.35% | (2008) |
| Student Teacher Ratio: | 14.25% | (2008) |
Weavertown Mennonite School Ratings Summary
Weavertown Mennonite School Reviews
Get a social account for your school with TODHD.com
|
|
|
|